Evaluation Global Climatology Biases CMIP6
CMIP6 Multi-Model Mean Context
Comparison with CMIP6 ensemble mean from 10 members.
Contributing models: ACCESS-ESM1-5, AWI-CM-1-1-MR, CNRM-CM6-1, CNRM-ESM2-1, EC-Earth3, GISS-E2-1-G, INM-CM5-0, IPSL-CM6A-LR, MPI-ESM1-2-LR, MRI-ESM2-0
10m U Wind Annual Mean Bias
| Variables | avg_10u |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 0.03 · Rmse: 0.58 |
| ifs-nemo | Global Mean Bias: -0.06 · Rmse: 0.44 |
| icon | Global Mean Bias: 0.25 · Rmse: 1.51 |
| CMIP6 MMM | Global Mean Bias: 0.02 · Rmse: 0.62 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 0.08 · Rmse: 0.91 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 0.14 · Rmse: 1.12 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: -0.03 · Rmse: 0.85 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: -0.18 · Rmse: 0.86 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.05 · Rmse: 0.62 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 0.03 · Rmse: 0.88 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 0.09 · Rmse: 0.81 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.03 · Rmse: 0.89 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 0.08 · Rmse: 1.06 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -0.06 · Rmse: 0.99 |
10m U Wind DJF Bias
| Variables | avg_10u |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: -0.04 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 0.02 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 0.13 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: -0.08 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: -0.28 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -0.05 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 0.05 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: -0.07 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 0.09 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -0.12 · Rmse: None |
10m U Wind JJA Bias
| Variables | avg_10u |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 0.00 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 0.09 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 0.10 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: -0.06 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: -0.15 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.03 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 0.04 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 0.09 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.03 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -0.06 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -0.07 · Rmse: None |
10m V Wind Annual Mean Bias
| Variables | avg_10v |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: -0.00 · Rmse: 0.50 |
| ifs-nemo | Global Mean Bias: 0.07 · Rmse: 0.41 |
| icon | Global Mean Bias: -0.07 · Rmse: 0.82 |
| CMIP6 MMM | Global Mean Bias: -0.05 · Rmse: 0.54 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -0.01 · Rmse: 0.78 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -0.11 · Rmse: 0.98 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 0.01 · Rmse: 0.71 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: -0.08 · Rmse: 0.73 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -0.09 · Rmse: 0.53 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -0.06 · Rmse: 0.66 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: 0.67 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: -0.06 · Rmse: 0.67 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -0.06 · Rmse: 0.89 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -0.04 · Rmse: 0.92 |
10m V Wind DJF Bias
| Variables | avg_10v |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: -0.07 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -0.08 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -0.09 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 0.09 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: -0.06 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -0.12 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -0.07 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -0.07 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: -0.08 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -0.09 · Rmse: None |
10m V Wind JJA Bias
| Variables | avg_10v |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: -0.02 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 0.09 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -0.12 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: -0.06 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: -0.07 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -0.03 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -0.03 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 0.07 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: -0.03 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -0.12 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 0.03 · Rmse: None |
2m Temperature Annual Mean Bias
| Variables | avg_2t |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | K |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 0.14 · Rmse: 1.22 |
| ifs-nemo | Global Mean Bias: -0.10 · Rmse: 0.96 |
| icon | Global Mean Bias: -0.70 · Rmse: 1.94 |
| CMIP6 MMM | Global Mean Bias: 0.08 · Rmse: 1.10 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 0.14 · Rmse: 1.81 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 0.00 · Rmse: 2.30 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: -0.40 · Rmse: 1.74 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 0.91 · Rmse: 1.97 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.47 · Rmse: 2.07 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -0.58 · Rmse: 1.74 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 0.48 · Rmse: 1.44 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.06 · Rmse: 1.68 |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -0.48 · Rmse: 2.55 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -0.33 · Rmse: 1.96 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 0.15 · Rmse: 1.46 |
2m Temperature DJF Bias
| Variables | avg_2t |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | K |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 0.08 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 0.12 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 0.18 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: -0.52 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 0.95 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.36 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -0.60 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 0.47 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.04 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -0.65 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -0.36 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 0.40 · Rmse: None |
2m Temperature JJA Bias
| Variables | avg_2t |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | K |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 0.11 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 0.14 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -0.10 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: -0.34 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 0.85 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.60 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -0.48 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 0.45 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.17 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -0.25 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -0.25 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -0.02 · Rmse: None |
Surface Sensible Heat Flux Annual Mean Bias
| Variables | avg_ishf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: -1.22 · Rmse: 8.13 |
| ifs-nemo | Global Mean Bias: -1.08 · Rmse: 7.21 |
| icon | Global Mean Bias: -3.81 · Rmse: 11.27 |
Surface Sensible Heat Flux DJF Bias
| Variables | avg_ishf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Surface Sensible Heat Flux JJA Bias
| Variables | avg_ishf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Mean Sea Level Pressure Annual Mean Bias
| Variables | avg_msl |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: -1.59 · Rmse: 100.98 |
| ifs-nemo | Global Mean Bias: 0.08 · Rmse: 88.91 |
| icon | Global Mean Bias: -38.34 · Rmse: 483.36 |
| CMIP6 MMM | Global Mean Bias: -3.57 · Rmse: 87.30 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -10.44 · Rmse: 159.99 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -143.72 · Rmse: 225.92 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 34.67 · Rmse: 218.61 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 38.31 · Rmse: 210.30 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -13.97 · Rmse: 102.87 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 17.41 · Rmse: 168.49 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -24.87 · Rmse: 176.49 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 12.61 · Rmse: 171.45 |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: 51.61 · Rmse: 303.73 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -76.65 · Rmse: 182.48 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 8.74 · Rmse: 187.25 |
Mean Sea Level Pressure DJF Bias
| Variables | avg_msl |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 6.41 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 11.94 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -136.19 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 43.05 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 46.58 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -9.81 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 20.13 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -3.58 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 14.70 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: 72.55 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -62.66 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 20.93 · Rmse: None |
Mean Sea Level Pressure JJA Bias
| Variables | avg_msl |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: -14.96 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -32.13 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -157.69 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 22.31 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 30.32 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -15.56 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 16.04 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -46.42 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 13.20 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: 27.40 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -97.45 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -7.52 · Rmse: None |
Surface Downwelling Longwave Annual Mean Bias
| Variables | avg_sdlwrf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 2.40 · Rmse: 6.50 |
| ifs-nemo | Global Mean Bias: 0.46 · Rmse: 5.00 |
| icon | Global Mean Bias: 0.84 · Rmse: 11.04 |
| CMIP6 MMM | Global Mean Bias: 1.42 · Rmse: 6.45 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 4.18 · Rmse: 12.00 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 9.74 · Rmse: 16.26 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 4.42 · Rmse: 12.11 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 6.35 · Rmse: 10.75 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.20 · Rmse: 9.23 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -3.20 · Rmse: 8.35 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 4.30 · Rmse: 9.95 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.23 · Rmse: 7.90 |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -6.08 · Rmse: 13.11 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -5.23 · Rmse: 11.25 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 2.75 · Rmse: 8.47 |
Surface Downwelling Longwave DJF Bias
| Variables | avg_sdlwrf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 1.91 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 4.33 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 11.46 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 4.06 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 6.58 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.92 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -2.92 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 4.44 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.38 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -5.21 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -5.17 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 4.55 · Rmse: None |
Surface Downwelling Longwave JJA Bias
| Variables | avg_sdlwrf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 0.97 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 3.97 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 7.52 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 3.52 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 6.14 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -0.12 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -3.38 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 4.11 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.26 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -6.68 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -5.15 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 1.63 · Rmse: None |
