Evaluation Global Linear Trends CMIP6
CMIP6 Multi-Model Mean Context
Comparison with CMIP6 ensemble mean from 10 members.
Contributing models: ACCESS-ESM1-5, AWI-CM-1-1-MR, CNRM-CM6-1, CNRM-ESM2-1, EC-Earth3, GISS-E2-1-G, INM-CM5-0, IPSL-CM6A-LR, MPI-ESM1-2-LR, MRI-ESM2-0
10m U Wind Annual Linear Trend
| Variables | avg_10u |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: -0.00 · Global Mean Trend Diff: 0.06 · Trend Rmse: 0.22 |
| ifs-nemo | Global Mean Trend: 0.01 · Global Mean Trend Diff: 0.07 · Trend Rmse: 0.25 |
| icon | Global Mean Trend: -0.00 · Global Mean Trend Diff: 0.06 · Trend Rmse: 0.24 |
| CMIP6 MMM | Global Mean Trend Diff: 0.06 · Trend Rmse: 0.21 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.04 · Trend Rmse: 0.23 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.06 · Trend Rmse: 0.27 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 0.05 · Trend Rmse: 0.23 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 0.07 · Trend Rmse: 0.27 |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.05 · Trend Rmse: 0.23 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.07 · Trend Rmse: 0.24 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 0.05 · Trend Rmse: 0.26 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.07 · Trend Rmse: 0.25 |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.08 · Trend Rmse: 0.25 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 0.06 · Trend Rmse: 0.22 |
10m U Wind DJF Linear Trend
| Variables | avg_10u |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: 0.05 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.01 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.05 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 0.05 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 0.07 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.02 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.05 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 0.04 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.04 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.07 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 0.06 · Trend Rmse: None |
10m U Wind JJA Linear Trend
| Variables | avg_10u |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: 0.08 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.08 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.07 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 0.06 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 0.05 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.08 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.09 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 0.08 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.10 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.11 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 0.07 · Trend Rmse: None |
10m V Wind Annual Linear Trend
| Variables | avg_10v |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: -0.00 · Global Mean Trend Diff: -0.01 · Trend Rmse: 0.15 |
| ifs-nemo | Global Mean Trend: 0.01 · Global Mean Trend Diff: -0.01 · Trend Rmse: 0.15 |
| icon | Global Mean Trend: -0.01 · Global Mean Trend Diff: -0.02 · Trend Rmse: 0.18 |
| CMIP6 MMM | Global Mean Trend Diff: -0.01 · Trend Rmse: 0.14 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.16 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -0.01 · Trend Rmse: 0.17 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -0.01 · Trend Rmse: 0.15 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -0.01 · Trend Rmse: 0.18 |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.17 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -0.01 · Trend Rmse: 0.15 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -0.01 · Trend Rmse: 0.16 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.01 · Trend Rmse: 0.16 |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -0.02 · Trend Rmse: 0.16 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -0.02 · Trend Rmse: 0.19 |
10m V Wind DJF Linear Trend
| Variables | avg_10v |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: 0.01 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.01 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.01 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 0.00 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 0.02 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.02 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.01 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 0.01 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.02 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.00 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
10m V Wind JJA Linear Trend
| Variables | avg_10v |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | m/s/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: -0.02 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -0.02 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -0.02 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -0.01 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -0.02 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -0.01 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.02 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -0.02 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -0.04 · Trend Rmse: None |
2m Temperature Annual Linear Trend
| Variables | avg_2t |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | K/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: 0.20 · Global Mean Trend Diff: 0.03 · Trend Rmse: 0.32 |
| ifs-nemo | Global Mean Trend: 0.19 · Global Mean Trend Diff: 0.01 · Trend Rmse: 0.30 |
| icon | Global Mean Trend: 0.25 · Global Mean Trend Diff: 0.08 · Trend Rmse: 0.33 |
| CMIP6 MMM | Global Mean Trend Diff: 0.12 · Trend Rmse: 0.25 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.01 · Trend Rmse: 0.26 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.10 · Trend Rmse: 0.31 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 0.13 · Trend Rmse: 0.36 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 0.22 · Trend Rmse: 0.39 |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.32 · Trend Rmse: 0.51 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.01 · Trend Rmse: 0.39 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 0.14 · Trend Rmse: 0.31 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.09 · Trend Rmse: 0.29 |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: 0.13 · Trend Rmse: 0.34 |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.04 · Trend Rmse: 0.29 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 0.10 · Trend Rmse: 0.30 |
2m Temperature DJF Linear Trend
| Variables | avg_2t |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | K/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: 0.13 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -0.01 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.09 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 0.12 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 0.27 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.36 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -0.01 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 0.14 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.13 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: 0.14 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.07 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 0.11 · Trend Rmse: None |
2m Temperature JJA Linear Trend
| Variables | avg_2t |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | K/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: 0.13 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.04 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.10 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 0.17 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 0.22 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.30 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.04 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 0.16 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.10 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: 0.13 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.04 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 0.12 · Trend Rmse: None |
Surface Sensible Heat Flux Annual Linear Trend
| Variables | avg_ishf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: 0.07 · Global Mean Trend Diff: 0.45 · Trend Rmse: 2.07 |
| ifs-nemo | Global Mean Trend: 0.04 · Global Mean Trend Diff: 0.42 · Trend Rmse: 1.96 |
| icon | Global Mean Trend: -0.03 · Global Mean Trend Diff: 0.35 · Trend Rmse: 2.03 |
Surface Sensible Heat Flux DJF Linear Trend
| Variables | avg_ishf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Surface Sensible Heat Flux JJA Linear Trend
| Variables | avg_ishf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Mean Sea Level Pressure Annual Linear Trend
| Variables | avg_msl |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: -1.84 · Global Mean Trend Diff: -5.65 · Trend Rmse: 44.40 |
| ifs-nemo | Global Mean Trend: -1.31 · Global Mean Trend Diff: -5.12 · Trend Rmse: 47.80 |
| icon | Global Mean Trend: -1.64 · Global Mean Trend Diff: -5.45 · Trend Rmse: 41.96 |
| CMIP6 MMM | Global Mean Trend Diff: -4.43 · Trend Rmse: 38.58 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -5.05 · Trend Rmse: 44.42 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -5.99 · Trend Rmse: 45.43 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -6.54 · Trend Rmse: 46.48 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -2.17 · Trend Rmse: 48.78 |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.23 · Trend Rmse: 47.44 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -3.62 · Trend Rmse: 48.93 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -6.16 · Trend Rmse: 48.40 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -1.23 · Trend Rmse: 43.49 |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -6.33 · Trend Rmse: 47.84 |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -6.12 · Trend Rmse: 47.20 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -5.71 · Trend Rmse: 48.71 |
Mean Sea Level Pressure DJF Linear Trend
| Variables | avg_msl |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: -4.89 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -4.24 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -5.52 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -6.86 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -2.68 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -1.99 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -4.69 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -5.54 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -2.92 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -6.37 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -6.67 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -6.23 · Trend Rmse: None |
Mean Sea Level Pressure JJA Linear Trend
| Variables | avg_msl |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: -4.56 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -6.07 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -6.68 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -7.27 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -1.13 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.87 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -3.03 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -6.60 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.88 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -6.27 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -6.20 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -6.80 · Trend Rmse: None |
Surface Downwelling Longwave Annual Linear Trend
| Variables | avg_sdlwrf |
|---|---|
| Models | ifs-fesom, ifs-nemo, icon, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: 1.36 · Global Mean Trend Diff: 0.41 · Trend Rmse: 1.64 |
| ifs-nemo | Global Mean Trend: 1.35 · Global Mean Trend Diff: 0.40 · Trend Rmse: 1.68 |
| icon | Global Mean Trend: 1.34 · Global Mean Trend Diff: 0.39 · Trend Rmse: 1.64 |
| CMIP6 MMM | Global Mean Trend Diff: 0.96 · Trend Rmse: 1.63 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.37 · Trend Rmse: 1.54 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.75 · Trend Rmse: 1.87 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 1.06 · Trend Rmse: 2.11 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 1.56 · Trend Rmse: 2.45 |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 2.16 · Trend Rmse: 2.85 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.28 · Trend Rmse: 1.85 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 1.11 · Trend Rmse: 1.90 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.86 · Trend Rmse: 1.68 |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: 1.10 · Trend Rmse: 2.06 |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.50 · Trend Rmse: 1.69 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 0.82 · Trend Rmse: 1.76 |
Surface Downwelling Longwave DJF Linear Trend
| Variables | avg_sdlwrf |
|---|---|
